Friday, January 17, 2025
By South Charlotte Today | Dec 30, 2023
The following parishes in the South Charlotte Today coverage area hold weekly mass at these designated times.
By South Charlotte Today | Dec 23, 2023
By South Charlotte Today | Dec 16, 2023
By South Charlotte Today | Dec 9, 2023
By South Charlotte Today | Dec 2, 2023
By South Charlotte Today | Nov 25, 2023
By South Charlotte Today | Nov 18, 2023
By South Charlotte Today | Nov 11, 2023
By South Charlotte Today | Nov 4, 2023
By South Charlotte Today | Oct 28, 2023
By South Charlotte Today | Oct 21, 2023
By South Charlotte Today | Oct 14, 2023
By South Charlotte Today | Oct 8, 2023
The median sale price of a home sold in the third quarter of 2023 in Mecklenburg County rose by $28,500, while total sales decreased by 39.3%.
By South Charlotte Today | Oct 7, 2023
By South Charlotte Today | Sep 30, 2023
By South Charlotte Today | Sep 23, 2023
By South Charlotte Today | Sep 16, 2023
By South Charlotte Today | Sep 9, 2023
By South Charlotte Today | Sep 2, 2023
By South Charlotte Today | Sep 1, 2023
These are the top 100 home sales for Mecklenburg County in August 2023, according to BlockShopper.com.