NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
Among the 191 schools in Mecklenburg County, Myers Park High School ranked second in enrollment numbers with 3,481 students, while South Mecklenburg High School welcomed 3,245 students and ranked third in the 2022-23 school year.
Ardrey Kell High School is part of Charlotte-Mecklenburg Schools district, which roughly covers institutions within Mecklenburg County and has a main office in Charlotte.
In the previous school year, Ardrey Kell High School also had the highest number of students among Mecklenburg County schools.
Despite boasting a favorable teacher-student ratio of 1:15, surpassing the national average, North Carolina's public schools face a significant funding gap. The state's per-student expenditure of $10,519 falls considerably short of the national average of $14,295.
North Carolina's public schools faced a staggering 58.4% surge in vacant teaching positions in the 2021-22 school year, leaving over 5,000 classrooms without qualified instructors.
School name | City | Total School Enrollment |
---|---|---|
Ardrey Kell High School | Charlotte | 3,503 |
Myers Park High School | Charlotte | 3,481 |
South Mecklenburg High School | Charlotte | 3,245 |
William Amos Hough High School | Cornelius | 2,492 |
Lake Norman Charter | Huntersville | 2,203 |
Mallard Creek High School | Charlotte | 2,119 |
Julius L. Chambers High School | Charlotte | 2,102 |
North Mecklenburg High School | Huntersville | 2,096 |
Providence High School | Charlotte | 2,019 |
Independence High School | Charlotte | 1,942 |
Butler High School | Matthews | 1,817 |
Hopewell High School | Huntersville | 1,695 |
Olympic High School | Charlotte | 1,648 |
Garinger High School | Charlotte | 1,638 |
Rocky River High School | Mint Hill | 1,545 |
Sugar Creek Charter | Charlotte | 1,518 |
Community School of Davidson | Davidson | 1,493 |
Bradford Preparatory School | Charlotte | 1,491 |
Phillip O. Berry Academy of Technology | Charlotte | 1,482 |
Community House Middle School | Charlotte | 1,453 |
West Charlotte High School | Charlotte | 1,444 |
Southwest Middle School | Charlotte | 1,377 |
Bailey Middle School | Cornelius | 1,325 |
Jay M. Robinson Middle School | Charlotte | 1,325 |
Queen's Grant Community School | Mint Hill | 1,305 |
Char-Meck Virtual High School | Charlotte | 1,289 |
South Academy of International Languages | Charlotte | 1,218 |
West Mecklenburg High School | Charlotte | 1,206 |
Harding University High School | Charlotte | 1,190 |
Davidson K-8 School | Davidson | 1,172 |
Quail Hollow Middle School | Charlotte | 1,153 |
Randolph Middle School | Charlotte | 1,131 |
Rea Farms STEAM Academy | Charlotte | 1,118 |
Northridge Middle School | Charlotte | 1,082 |
Piedmont Middle School | Charlotte | 1,076 |
McClintock Middle School | Charlotte | 1,073 |
Francis Bradley Middle School | Huntersville | 1,071 |
Northwest School of the Arts | Charlotte | 1,036 |
Ridge Road Middle School | Charlotte | 1,002 |
Crestdale Middle School | Matthews | 986 |
Martin Luther King Jr. Middle School | Charlotte | 958 |
Reedy Creek Elementary School | Charlotte | 956 |
Ballantyne Elementary School | Charlotte | 950 |
Kennedy Middle School | Charlotte | 939 |
Mint Hill Middle School | Matthews | 931 |
Mallard Creek STEM Academy | Charlotte | 928 |
Palisades Park Elementary School | Charlotte | 923 |
Albemarle Road Middle School | Charlotte | 920 |
Hidden Valley Elementary School | Charlotte | 906 |
Cochrane Collegiate Academy | Charlotte | 902 |
Blythe Elementary School | Huntersville | 882 |
KIPP Charlotte | Charlotte | 878 |
Huntersville Elementary School | Huntersville | 877 |
Socrates Academy | Matthews | 857 |
Idlewild Elementary School | Charlotte | 855 |
Elon Park Elementary School | Charlotte | 855 |
Bonnie Cone Classical Academy | Huntersville | 842 |
Eastway Middle School | Charlotte | 831 |
J. V. Washam Elementary School | Cornelius | 819 |
Ranson Middle School | Charlotte | 814 |
Jackson Day School | Charlotte | 809 |
South Charlotte Middle School | Charlotte | 809 |
Matthews Elementary School | Matthews | 809 |
Southwest Charlotte STEM Academy | Charlotte | 788 |
J. M. Alexander Middle School | Huntersville | 780 |
Pineville Elementary School | Pineville | 776 |
Charlotte East Language Academy | Charlotte | 775 |
Mountain Island Lake Academy | Charlotte | 775 |
Bain Elementary School | Mint Hill | 773 |
Collinswood Language Academy | Charlotte | 769 |
Matthews Charter Academy | Matthews | 753 |
Stoney Creek Elementary School | Charlotte | 748 |
James Martin Middle School | Charlotte | 745 |
Whitewater Academy | Charlotte | 738 |
Hawk Ridge Elementary School | Charlotte | 726 |
Sharon Elementary School | Charlotte | 722 |
Governor's Village STEM (Lower) | Charlotte | 719 |
River Gate Elementary School | Charlotte | 717 |
Newell Elementary School | Charlotte | 716 |
Elizabeth Lane Elementary School | Matthews | 716 |
Whitewater Middle School | Charlotte | 713 |
Governor's Village STEM (Upper) | Charlotte | 712 |
Torrence Creek Elementary School | Huntersville | 706 |
Barnette Elementary School | Huntersville | 704 |
Queen City STEM School | Charlotte | 694 |
Berewick Elementary School | Charlotte | 688 |
Olde Providence Elementary School | Charlotte | 670 |
University Meadows Elementary School | Charlotte | 661 |
Joseph W. Grier Academy | Charlotte | 661 |
Selwyn Elementary School | Charlotte | 659 |
Paw Creek Elementary School | Charlotte | 656 |
David Cox Road Elementary School | Charlotte | 647 |
Movement Charter School | Charlotte | 638 |
J. H. Gunn Elementary School | Charlotte | 631 |
South Pine Academy | CHARLOTTE | 627 |
Myers Park Traditional Elementary School | Charlotte | 624 |
Sterling Elementary School | Pineville | 619 |
Winget Park Elementary School | Charlotte | 618 |
Coulwood STEM Academy | Charlotte | 611 |
Lawrence Orr Elementary School | Charlotte | 610 |
Tuckaseegee Elementary School | Charlotte | 599 |
Providence Spring Elementary School | Charlotte | 599 |
Polo Ridge Elementary School | Charlotte | 598 |
Winterfield Elementary School | Charlotte | 595 |
Crown Point Elementary School | Matthews | 594 |
Smithfield Elementary School | Charlotte | 585 |
Merry Oaks International Academy | Charlotte | 582 |
Cornelius Elementary School | Cornelius | 578 |
Nations Ford Elementary School | Charlotte | 577 |
Unity Classical Charter | Charlotte | 576 |
Thomasboro Academy | Charlotte | 572 |
Northeast Middle School | Mint Hill | 571 |
Lansdowne Elementary School | Charlotte | 566 |
Oakhurst STEAM Academy | Charlotte | 559 |
Mallard Creek Elementary School | Charlotte | 535 |
Devonshire Elementary School | Charlotte | 534 |
Hornets Nest Elementary School | Charlotte | 533 |
Pinewood Elementary School | Charlotte | 527 |
River Oaks Academy | Charlotte | 525 |
Oaklawn Language Academy | Charlotte | 507 |
Piney Grove Elementary School | Charlotte | 507 |
Lake Wylie Elementary School | Charlotte | 506 |
Pioneer Springs Community School | Charlotte | 504 |
McKee Road Elementary School | Charlotte | 503 |
Sedgefield Middle School | Charlotte | 500 |
Hickory Grove Elementary School | Charlotte | 498 |
Montclaire Elementary School | Charlotte | 495 |
First Ward Creative Arts Academy | Charlotte | 495 |
Greenway Park Elementary School | Charlotte | 488 |
Rama Road Elementary School | Charlotte | 488 |
Charles H. Parker Academic Center | Charlotte | 486 |
Grand Oak Elementary School | Huntersville | 481 |
Long Creek Elementary School | Huntersville | 473 |
Oakdale Elementary School | Charlotte | 465 |
Telra Institute | CHARLOTTE | 461 |
Shamrock Gardens Elementary School | Charlotte | 457 |
Steele Creek Elementary School | Charlotte | 456 |
Highland Creek Elementary School | Charlotte | 454 |
Clear Creek Elementary School | Charlotte | 449 |
Statesville Road Elementary School | Charlotte | 442 |
Park Road Montessori | Charlotte | 433 |
Starmount Academy of Excellen | Charlotte | 426 |
Westerly Hills Academy | Charlotte | 423 |
Windsor Park Elementary School | Charlotte | 418 |
Steele Creek Preparatory Academy | Charlotte | 417 |
Elizabeth Traditional Elementary School | Charlotte | 415 |
Berryhill School | Charlotte | 410 |
Irwin Academic Center | Charlotte | 397 |
Metrolina Regional Scholars Academy | Charlotte | 390 |
Movement School Eastland | Charlotte | 380 |
Wilson STEM Academy | Charlotte | 370 |
Williams Secondary Montessori | Charlotte | 363 |
Croft Community School | Charlotte | 352 |
Highland Renaissance Academy | Charlotte | 345 |
Eastover Elementary School | Charlotte | 344 |
Billingsville Elementary School | Charlotte | 339 |
Dilworth Elementary Sedgefield Campus | Charlotte | 337 |
Parkside Elementary School | Charlotte | 331 |
Turning Point Academy | Charlotte | 325 |
Vaughan Academy of Technology | Charlotte | 324 |
Walter G. Byers School | Charlotte | 323 |
Bruns Avenue Elementary School | Charlotte | 316 |
Ashley Park PreK-8 School | Charlotte | 314 |
Invest Collegiate Transform | Charlotte | 310 |
Reid Park Academy | Charlotte | 302 |
Char Eng Early College-UNCC | Charlotte | 296 |
Dilworth Elementary School: Latta Campus | Charlotte | 286 |
Hawthorne Academy of Health Sciences | Charlotte | 286 |
Eastside STREAM Academy | Charlotte | 281 |
Druid Hills Academy | Charlotte | 262 |
University Park Creative Arts | Charlotte | 260 |
Highland Mill Montessori | Charlotte | 260 |
Chantilly Montessori | Charlotte | 254 |
United Community School | Charlotte | 236 |
Allenbrook Elementary School | Charlotte | 235 |
Lakeside Charter Academy | Cornelius | 225 |
Levine Middle College High School | Mathews | 219 |
Metro School | Charlotte | 214 |
Cato Middle College High School | Charlotte | 202 |
Charlotte Teacher Early College | Charlotte | 201 |
Trillium Springs Montessori | Huntersville | 183 |
Charlotte Secondary School | Charlotte | 168 |
Harper Middle College High | Charlotte | 164 |
VERITAS Community School CFA | Charlotte | 160 |
Military and Global Leadership | Charlotte | 153 |
East Voyager Academy of Charlotte | Charlotte | 148 |
Aristotle Preparatory Academy | Charlotte | 138 |
Villa Heights Elementary School | Charlotte | 137 |
Niner University Elementary School | Charlotte | 131 |
Charlotte-Mecklenburg Academy | Charlotte | 80 |
Performance Learning Center | Charlotte | 68 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE