Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS | https://www.naco.org/
Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS | https://www.naco.org/
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The average approval rate for H-1B petitions across the United States in 2024 stood at 98%, slightly higher than 2023's 97.3%. Locally, employers across all industries located within the South Charlotte Today publication area submitted 1,307 petitions during the same period, achieving an approval rate of 96.9%.
While the Professional, Scientific, and Technical Services industry led the H-1B filings with 705 petitions, representing 53.9% of all submissions in the South Charlotte Today publication area during 2024, the next largest contributor was the Finance and Insurance industry, which accounted for 306 petitions and represented 23.4% of the total. Among petitions from employers in the Finance and Insurance industry, 98.4% were approved and 1.6% were denied.
The South Charlotte Today publication area employers with the most petitions categorized under the Professional, Scientific, and Technical Services sector during 2024 included Honeywell International, Inc., which filed 154 petitions with an approval rate of 98.1%, Metrix It Solutions, Inc. with 61 petitions and an approval rate of 100%, and Intelligrated Systems, LLC, which filed 33 petitions with an approval rate of 97%.
Compared to 2023, the Professional, Scientific, and Technical Services sector in the South Charlotte Today publication area saw an 18.5% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 705 | 53.9% | 97.3% | 2.7% |
2 | Finance and Insurance | 306 | 23.4% | 98.4% | 1.6% |
3 | Manufacturing | 61 | 4.7% | 96.7% | 3.3% |
4 | Health Care and Social Assistance | 49 | 3.7% | 89.8% | 10.2% |
5 | Accommodation and Food Services | 35 | 2.7% | 94.3% | 5.7% |
6 | Educational Services | 31 | 2.4% | 100% | 0% |
7 | Retail Trade | 28 | 2.1% | 100% | 0% |
8 | Information | 19 | 1.5% | 100% | 0% |
8 | Wholesale Trade | 19 | 1.5% | 94.7% | 5.3% |
10 | Construction | 16 | 1.2% | 75% | 25% |
11 | Transportation and Warehousing | 6 | 0.5% | 100% | 0% |
12 | Administrative and Support and Waste Management and Remediation Services | 4 | 0.3% | 100% | 0% |
12 | Other Services (except Public Administration) | 4 | 0.3% | 100% | 0% |
12 | Real Estate and Rental and Leasing | 4 | 0.3% | 100% | 0% |
15 | Utilities | 2 | 0.2% | 100% | 0% |
15 | Public Administration | 2 | 0.2% | 100% | 0% |
17 | Management of Companies and Enterprises | 1 | 0.1% | 100% | 0% |
17 | Arts, Entertainment, and Recreation | 1 | 0.1% | 100% | 0% |
17 | Mining, Quarrying, and Oil and Gas Extraction | 1 | 0.1% | 100% | 0% |
Company Name | Industries | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Truist Bank | Finance and Insurance, Public Administration | 248 | 98.4% | 1.6% |
Honeywell International, Inc. | Professional, Scientific, and Technical Services | 154 | 98.1% | 1.9% |
Metrix It Solutions, Inc. | Professional, Scientific, and Technical Services | 61 | 100% | 0% |
Intelligrated Systems, LLC | Professional, Scientific, and Technical Services | 33 | 97% | 3% |
Compass Group USA, Inc. | Accommodation and Food Services | 32 | 93.8% | 6.3% |
It Keysource, Inc. | Information, Professional, Scientific, and Technical Services | 28 | 100% | 0% |
Teksolve It Solutions, LLC | Professional, Scientific, and Technical Services | 25 | 96% | 4% |
Lendingtree, LLC | Finance and Insurance | 25 | 100% | 0% |
Carolinas Physicians Network D, Inc. | Health Care and Social Assistance | 23 | 91.3% | 8.7% |
Belk, Inc. | Retail Trade | 22 | 100% | 0% |
Snowstack, LLC | Professional, Scientific, and Technical Services | 22 | 95.5% | 4.5% |
Go8 It, Inc. | Professional, Scientific, and Technical Services | 20 | 95% | 5% |
Blooming Technician, Inc. | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
Intelligrated Services, LLC | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
The Charlotte Mecklenburg Hospital Authority | Health Care and Social Assistance | 17 | 100% | 0% |
Regent Strategic Solutions, LLC | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Premier, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Ecom Solutions, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Qennectit, LLC | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
9M Solutions, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Euclid Innovations, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Vertex Analytics, Inc. | Professional, Scientific, and Technical Services | 13 | 92.3% | 7.7% |
Charlotte-Mecklenburg Schools | Educational Services | 12 | 100% | 0% |
Pantar Solutions, Inc. | Professional, Scientific, and Technical Services | 12 | 91.7% | 8.3% |
Lorven Group, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Finzly, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Millennium Advisors, LLC | Finance and Insurance | 9 | 100% | 0% |
XPO Enterprise Services, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Sealed Air Corporation US | Manufacturing | 9 | 100% | 0% |
Albemarle Corporation | Wholesale Trade | 8 | 100% | 0% |
RXO Corporate Solutions, LLC | Transportation and Warehousing, Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Hand Held Products, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Uop, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Xpand It Solutions, Inc. | Professional, Scientific, and Technical Services | 7 | 85.7% | 14.3% |
Ilim Community Partners, LLC | Educational Services | 7 | 100% | 0% |
RXO Managed Transport, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Dentsply Sirona, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Dream It Group, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Skillo, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Intelligrated Headquarters, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Intermec Technologies Corporation | Manufacturing | 6 | 100% | 0% |
Charlotte Mecklenburg Schools | Educational Services | 5 | 100% | 0% |
The Lane Construction Corporation | Construction | 5 | 100% | 0% |
Tridium, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Baker and Taylor, LLC | Information | 5 | 100% | 0% |
Clariant Corporation | Manufacturing | 5 | 80% | 20% |
Bluemapleit, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Sparta Systems, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
SG Softech, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
East Voyager Academy of Charlotte | Educational Services | 4 | 100% | 0% |
Tribis, Inc. | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
Eidiko Systems Integrators, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Context Logic, LLC | Professional, Scientific, and Technical Services | 4 | 0% | 100% |
Harris Teeter, LLC | Retail Trade | 4 | 100% | 0% |
Vision Square, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Pmab, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Proxim Systems, Inc. | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
Krispy Kreme Doughnut Corporation | Manufacturing | 4 | 100% | 0% |
China Construction America of South Carolina, Inc. | Construction, Professional, Scientific, and Technical Services | 4 | 50% | 50% |
Landdesign, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Ganges Systems | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Charlotte Lab School | Educational Services | 3 | 100% | 0% |
Apex Fund Services Charlotte, LLC | Finance and Insurance | 3 | 100% | 0% |
Emcube Technologies, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Securly, Inc. | Information | 3 | 100% | 0% |
Eplanet Consultants, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
ERP Technician Solutions, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Cheetah Net Supply Chain Service, Inc. | Wholesale Trade | 3 | 66.7% | 33.3% |
Maven Technologies, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Martello Re Services Company, LLC | Finance and Insurance | 3 | 100% | 0% |
Mercy Restorative Care Hospital | Health Care and Social Assistance | 3 | 33.3% | 66.7% |
Blumatrix Technician, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
D and C Info, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Softtechers, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Barings, LLC | Finance and Insurance | 3 | 100% | 0% |
Ntech International, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Sealed Air Corporation | Manufacturing | 2 | 100% | 0% |
PSA Airlines, Inc. | Transportation and Warehousing | 2 | 100% | 0% |
Goodrich Corporation D B a Collins | Manufacturing | 2 | 100% | 0% |
Honeywell Safety Products USA, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Flow America, LLC | Wholesale Trade | 2 | 100% | 0% |
Helen Life, Inc. | Accommodation and Food Services | 2 | 100% | 0% |
Schaefer Systems International, Inc. | Wholesale Trade | 2 | 100% | 0% |
Honeywell Analytics, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Vocollect, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Allspring Global Investments Holdings, LLC | Finance and Insurance | 2 | 100% | 0% |
Novant Health Medical Group | Health Care and Social Assistance | 2 | 100% | 0% |
Arrival Automotive USA, Inc. | Manufacturing | 2 | 100% | 0% |
Nucor Business Technology, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Bakkavor Foods USA, Inc. | Manufacturing | 2 | 100% | 0% |
Nucor Corporation Nucor Steel Bran | Manufacturing | 2 | 100% | 0% |
Panorama Holdings, LLC | Finance and Insurance | 2 | 100% | 0% |
Brightspeed Management, LLC | Information | 2 | 100% | 0% |
The Brixton Group, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Passport Labs, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Syntelli Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Superlike, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Male Excel, Inc. | Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
Cryovac, LLC | Manufacturing | 2 | 100% | 0% |
Elster American Meter Company, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Sparkfx, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Daramic, LLC | Manufacturing | 2 | 100% | 0% |
Little Diversified Architectural C | 2 | 100% | 0% | |
Elite Technician Solute, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Duke Energy Business Services, LLC | Utilities | 2 | 100% | 0% |
Discovery Education, Inc. | Information, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Lendlease US Services, Inc. | Construction | 2 | 50% | 50% |
7 Mile Advisors, LLC | Finance and Insurance | 1 | 100% | 0% |
Paymentus Group, Inc. | Finance and Insurance | 1 | 100% | 0% |
Perdis Ai, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Offsitek, LLC | Manufacturing | 1 | 100% | 0% |
Optim It Solutions | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Portus Wealth Advisors, LLC | Finance and Insurance | 1 | 100% | 0% |
Parker Poe Adams Bernstein, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Pesta Finnie & Associates, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Yg-1 America, Inc. | Manufacturing | 1 | 100% | 0% |
Uop Russell, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
TTX Company | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Truist Insurance Holdings, LLC | Finance and Insurance | 1 | 100% | 0% |
Tresata, Inc. | Information | 1 | 100% | 0% |
Treealgo, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Tree Algo, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Transnorm System, Inc. | Manufacturing | 1 | 100% | 0% |
Top Tier Solar Solutions, LLC | Construction | 1 | 0% | 100% |
Timon Global Resourcing, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Thirty Capital, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
The Roman Catholic Diocese of Char | Other Services (except Public Administration) | 1 | 100% | 0% |
Tekebin, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Technology Partners, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Teamsvise, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Tavve Holdings, LLC | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Sreemaan Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
SPX Enterprises, LLC | Manufacturing | 1 | 100% | 0% |
Socrates Academy | Educational Services | 1 | 100% | 0% |
Skyla Federal Credit Union | Finance and Insurance | 1 | 100% | 0% |
Simpsoft Solutions USA, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sibelco North America, Inc. | Mining, Quarrying, and Oil and Gas Extraction | 1 | 100% | 0% |
Sharpgen Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Serc Reliability Corporation | Public Administration | 1 | 100% | 0% |
Scope Anesthesia of North Carolina | Health Care and Social Assistance | 1 | 100% | 0% |
RXO Capacity Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Retail Services Group USA, LLC | Other Services (except Public Administration) | 1 | 100% | 0% |
Randolph and Son Builders, Inc. | Construction | 1 | 100% | 0% |
Quotewizard Com, LLC | Finance and Insurance | 1 | 100% | 0% |
Quail Hollow Country Club | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
Carolinas Physicians Network, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Carotek, Inc. | Wholesale Trade | 1 | 100% | 0% |
Catapult Employers Association | Other Services (except Public Administration) | 1 | 100% | 0% |
Celgard, LLC | Manufacturing | 1 | 100% | 0% |
Charlotte Christian School | Educational Services | 1 | 100% | 0% |
Charlotte Regional Visitors Authority | 1 | 0% | 100% | |
Churchill Finance, LLC | Management of Companies and Enterprises | 1 | 100% | 0% |
Civil and Environmental Consultant | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Coca-Cola Consolidated, Inc. | Manufacturing | 1 | 100% | 0% |
Compressor Controls, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Connect Holding II, LLC | Information | 1 | 100% | 0% |
Connect Parent Corporation | Information | 1 | 100% | 0% |
Contour Products, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Controls Southeast, Inc. | Manufacturing | 1 | 100% | 0% |
CS Staffing Solutions, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Datawise, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Davita, Inc. | Health Care and Social Assistance | 1 | 0% | 100% |
DBT Holdings, LLC | Manufacturing | 1 | 0% | 100% |
Dealcloud, Inc. | Information | 1 | 100% | 0% |
Access World, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ai Artist Studio, Inc. | Educational Services | 1 | 100% | 0% |
Aliaxis Ventures USA, Inc. | Construction | 1 | 0% | 100% |
Allspring Global Investments, LLC | Finance and Insurance | 1 | 100% | 0% |
Amwins Group, Inc. | Finance and Insurance | 1 | 100% | 0% |
Amwins Insurance Brokerage, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
APM Terminals North America, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
APM Terminals Pacific, LLC | Transportation and Warehousing | 1 | 100% | 0% |
Aruza, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Ascent Consulting Partners, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Averna Test Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Barringer Construction | Construction | 1 | 100% | 0% |
Beat Capital Partners Services, LLC | Finance and Insurance | 1 | 100% | 0% |
Biesse America, Inc. | Wholesale Trade | 1 | 100% | 0% |
Blackarch Partners, LLC | Finance and Insurance | 1 | 100% | 0% |
Boyle Consulting Engineers, PLLC | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Brightspeed of Eastern Texas, Inc. | Information | 1 | 100% | 0% |
Brumasoft, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Callidus Technologies a Honeyw, LLC | Manufacturing | 1 | 100% | 0% |
Desai & Mehta Cpas, PLLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Intelligrated Software, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Intelligrated Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
ITW Food Equipment Group, LLC | 1 | 100% | 0% | |
Jasmine Grill, Inc. | Accommodation and Food Services | 1 | 100% | 0% |
Jeld Wen, Inc. | Manufacturing | 1 | 100% | 0% |
Jeld-Wen, Inc. | Manufacturing | 1 | 100% | 0% |
Kloudvisio, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Lend Lease US Public Partnerships | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Maxify Solutions, Inc. | Manufacturing | 1 | 100% | 0% |
Mcfarland Building Group, LLC | Construction | 1 | 100% | 0% |
Merriman Schmitt Architects, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Moore and Van Allen, PLLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Morning Pride Manufacturing, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
MSS Solutions, LLC | Construction | 1 | 100% | 0% |
Nascent Techology, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
NDG Student Living, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Netrocon Systems, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
NG Corporate, LLC | Manufacturing | 1 | 100% | 0% |
Nimble Hiring PBC | Information | 1 | 100% | 0% |
Direct Chassislink, Inc. | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Direct Digital, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
DP World Americas Ro, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Driven Brands Shared Services, LLC | Retail Trade | 1 | 100% | 0% |
Elster Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Enterprise It Solutions, LLC | Information | 1 | 100% | 0% |
Epic Notion, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Flores & Associates, LLC | Finance and Insurance | 1 | 0% | 100% |
Glatfelter Corporation | Manufacturing | 1 | 100% | 0% |
Global Endowment Management LP | Finance and Insurance | 1 | 100% | 0% |
Hag EPB, LLC | Retail Trade | 1 | 100% | 0% |
Hayward Industries, Inc. | Wholesale Trade | 1 | 100% | 0% |
HC Forklift America Corporation | Other Services (except Public Administration) | 1 | 100% | 0% |
Heede Southeast, Inc. | 1 | 0% | 100% | |
Homemart Cabinetry, Inc. | Wholesale Trade | 1 | 100% | 0% |
Housing Studio P a | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Huesker, Inc. | Manufacturing | 1 | 100% | 0% |
Inlivian | Health Care and Social Assistance | 1 | 100% | 0% |
Innovation Partners, LLC | Finance and Insurance | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE